Tapered Roller Bearings

Contact Now

Single-row tapered roller bearings are the most basic and widely used, consisting of a cone assembly and a cup. Timken patented the first in 1898 and today offers the world's widest variety in inch and metric sizes.

Tapered roller bearings consist of four basic components including: the cone (inner ring), the cup (outer ring), tapered rollers, and a cage (roller retainer). The cone, cup and rollers carry the load while the cage spaces and retains the rollers on the cone. The cone, rollers and cage components of our tapered roller bearings are referred to as the cone assembly. Individual cup and cone components of our tapered roller bearings are available as well as the complete assembly. In addition, AST offers a variety of configurations to our tapered roller bearings such as single-row, double-row and four-row.

While other materials may be available, typically, tapered roller bearings are made of high carbon chrome steel due to their expected performance.

Bearing Number Bore Dia Outer DIa Width Size
4.75 Inch | 120.65 Millimeter x 0 Inch | 0 Millimeter x 1.031 Inch | 26.187 Millimeter TIMKEN L225842-2 Tapered Roller Bearings 65 mm 1.5 mm 78.000 mm METRIC
0 Inch | 0 Millimeter x 6.688 Inch | 169.875 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN L225810-2 Tapered Roller Bearings [Steel] Steel Yes (with retaining 6 Bearings with Housin
2.875 Inch | 73.025 Millimeter x 0 Inch | 0 Millimeter x 1.221 Inch | 31.013 Millimeter TIMKEN 42683-2 Tapered Roller Bearings Single 6 Yes (with retaining 1045 Carbon Steel
3.5 Inch | 88.9 Millimeter x 0 Inch | 0 Millimeter x 0.813 Inch | 20.65 Millimeter TIMKEN L217849-2 Tapered Roller Bearings Deep Groove Ball Bea Yes (with retaining 1 1/2 6003
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.291 Inch | 32.791 Millimeter TIMKEN 72225C-2 Tapered Roller Bearings 33 250 Radial Standard
0 Inch | 0 Millimeter x 18.5 Inch | 469.9 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN 722185-2 Tapered Roller Bearings 22 mm 4 mm 2,100,000 N 0.36
2.625 Inch | 66.675 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 39590-2 Tapered Roller Bearings Flange Type Deep Groove Ball Bea Compact Type Double
2.559 Inch | 64.999 Millimeter x 0 Inch | 0 Millimeter x 1.218 Inch | 30.937 Millimeter TIMKEN 39586-2 Tapered Roller Bearings 140 mm Light Series 1970 rpm Split Cylindrical Ho
1.181 Inch | 29.997 Millimeter x 0 Inch | 0 Millimeter x 0.652 Inch | 16.561 Millimeter TIMKEN 17118-2 Tapered Roller Bearings Single T-Shaped [Aluminum Alloy] Alu Clear Anodize
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 39581-2 Tapered Roller Bearings 6.78 6 6 Days or more Crowned Type
2.25 Inch | 57.15 Millimeter x 0 Inch | 0 Millimeter x 1.188 Inch | 30.175 Millimeter TIMKEN 39580-2 Tapered Roller Bearings 66 Black Oxide Coating 50 Flanged Pilot Type
0 Inch | 0 Millimeter x 4.724 Inch | 119.99 Millimeter x 1.061 Inch | 26.949 Millimeter TIMKEN 39528-2 Tapered Roller Bearings Two-Bolt Plummer Blo 4.1 in 3.150 in Light Series
5/12