Home> Technical Articles> 180x290x155 bearing number and size chart pdf
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
Our cpmpany offers different 180x290x155 bearing at Wholesale Price,Here, you can get high quality and high efficient 180x290x155 bearing
6321Z NTN Bearing | 6321Z Nachi Outer diameter D: 225mmWe manufacture and supply the most comprehensive range of bearings, Needle roller bearings NA5917 INA GE180FO-2RS | 180x290x155 | Plain Beari
GE180GS 2RS - IKO Spherical Plain - Quality Bearings OnlineProduct: GE180GS 2RS IKO Spherical Plain Bearing |Brand: IKO |Size: 180x290x155 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDNA3105 | Timken Bearings Dealer | Netherlands BearingsGlobal Bearing company supply Timken NA3105 bearings, Timken NA3105 bearing GE180GS-2RS Bearing IKO bearing size: 180x290x155 -Easy Orderi
| @@@@@@@@ | ||||||||
| B | t | H | J | D | A | e | b | |
| M244249-90112 | - | - | - | - | - | - | - | - |
| HM926749-90031 | - | - | - | - | 3.5433 in | - | - | - |
| M244249-90114 | - | - | - | - | 62 | - | - | - |
| 6559C-90026 | - | - | - | - | - | - | - | - |
| M244249-90113 | 13 | - | - | - | 80 | - | - | - |
| M244249-90121 | - | - | - | - | - | - | - | - |
| HM926749-90080 | - | - | - | - | - | - | - | - |
| M244249-90117 | - | - | - | - | 110.000 mm | - | - | - |
| 656-90135 | - | - | - | - | - | - | - | - |
| 656-90147 | - | - | - | - | - | - | - | - |
| HM959348DW-90018 | - | - | - | - | - | - | - | - |
| HM959649D-90023 | - | - | - | - | - | - | - | - |
| M244249-902H8 | - | - | 212 mm | 290.00 mm | - | 145.00 mm | - | - |
| M244249-902C2 | - | - | - | - | - | - | - | - |
| 72225C-902A3 | - | - | - | - | - | - | - | - |
| 14117A-90011 | - | - | - | - | - | - | - | - |
| 14117A-902A1 | - | - | - | - | - | - | - | - |
| 30317M 90KM1 | - | - | - | - | - | - | - | - |
| X30310M-K0000/Y30310RM-K0000 | - | - | - | - | 52 | - | - | - |
| 25590-90110 | - | - | - | - | - | - | - | - |
| HM129848-90176 | 4.5625 in | - | - | - | - | - | - | - |
| HM129848-90177 | - | - | - | - | - | - | - | - |
| L217849-90020 | - | - | - | - | - | - | - | - |
| L217849-50000/L217810-50000 | - | - | - | - | - | - | - | - |
| L217849-90039 | - | - | - | - | - | - | - | - |
| L217849-90043 | - | - | - | - | - | - | - | - |
| L217849-90052 | - | - | - | - | - | - | - | - |
| L217849-90065 | - | - | - | - | - | - | - | - |
| L217849-50000/L217813-50000 | - | - | - | - | - | - | - | - |
| HM129848-90192 | 20 | - | - | - | 110 | - | - | - |
| L217849-90075 | - | - | - | - | - | - | - | - |
| HM129848-90199 | - | - | - | - | - | - | - | - |
| L217849-90077 | - | - | - | - | - | - | - | - |
| HM129848-90200 | - | 12 mm | - | - | - | - | 7.5 mm | 22 mm |
| HM129848-90210 | - | - | - | - | - | - | - | - |
| HM129848-90212 | 20 | - | - | - | - | - | - | - |
| L217849-60000/L217813-60000 | - | - | - | - | - | - | - | - |
| HM129848-90218 | - | - | - | - | - | - | - | - |
| HM129848-90246 | - | - | - | - | - | - | - | - |
| HM129848-90248 | - | - | - | - | - | - | - | - |
| HM129848-90252 | - | - | - | - | - | - | - | - |
| 72212C-90061 | - | - | - | - | - | - | - | - |
| 90334-90018 | - | - | - | - | - | - | - | - |
| 90381-90013 | - | - | - | - | - | - | - | - |
| 90381-90017 | - | - | - | - | - | - | - | - |
| 90381-90014 | - | - | - | - | - | - | - | - |
| 90381-90021 | - | - | - | - | - | - | - | - |
| 90381-90020 | 22.385 mm | - | - | - | 71.996 mm | - | - | - |
| 30210-90KA1 | - | - | - | - | - | - | - | - |
| HM129848-90260 | - | - | - | - | - | - | - | - |
| HM129848-90256 | - | - | - | - | - | - | - | - |
| L225842-50000/L225810-50000 | 90 | - | - | - | - | - | - | - |
| HM129848-90266 | - | - | - | - | - | - | - | - |
| HM129848-90264 | - | - | - | - | - | - | - | - |
| HM129848-90270 | - | - | - | - | - | - | - | - |
| L225849-50000/L225810-50000 | - | - | - | - | - | - | - | - |
| L225849-60651/L225810-60651 | - | - | - | - | - | - | - | - |
| L225849-60650/L225810-60650 | - | - | - | - | 215 mm | - | - | - |
| HM129848-90274 | - | - | - | - | - | - | - | - |
| L269143-20000/L269110-20000 | - | - | - | - | - | - | - | - |
| L269143-30000/L269110-30000 | - | - | - | - | - | - | - | - |
| L281146-90024 | - | - | - | - | - | - | - | - |
| L281147-904A1 | - | - | - | - | - | - | - | - |
| 47820-2 | - | - | - | - | - | - | - | - |
| 47890-2 | - | - | - | - | - | - | - | - |
| 388A-2 | - | - | - | - | - | - | - | - |
| 28138-2 | - | - | - | - | - | - | - | - |
| 28158-2 | - | - | - | - | - | - | - | - |
| 389A-2 | 36.5 | - | - | - | - | - | - | - |
| Feb-20 | - | - | - | - | 190 mm | - | - | - |
| 24780-2 | - | - | - | - | - | - | - | - |
| LM102949-2 | - | - | - | - | - | - | - | - |
| LM102911-2 | - | - | - | - | - | - | - | - |
| HM804810-2 | - | - | - | - | - | - | - | - |
| HM804846-2 | - | - | - | - | - | - | - | - |
| HM804842-2 | - | - | - | - | - | - | - | - |
| HM804843-2 | - | - | - | - | 21.5000 in | - | - | - |
| Feb-77 | - | - | - | - | - | - | - | - |
| HM804848-2 | - | - | - | - | - | - | - | - |
| Feb-80 | - | - | - | - | 170 mm | - | - | - |
| HM804849-2 | - | - | - | - | - | - | - | - |
| HM807010-2 | - | - | - | - | - | - | - | - |
| LM78310A-2 | - | - | - | - | - | - | - | - |
| LM78349-2 | - | - | - | - | 85 | - | - | - |
| LM522548-2 | - | - | - | - | - | - | - | - |
| 612-2 | 60 | - | - | - | - | - | - | - |
FBJ 5201 2RS Bearing | GBS Bearing | Radial spherical plainRadial spherical plain bearings GEG180ES-2RS Bearing number : GEG180ES-2RS Size (mm) : 180x290x155 Brand : FBJ Bore Diameter (mm) : 180 Outer
Rod end GE GE180GS-IKO - 180x290x155 mm | 123Bearing123Bearing - Online Bearing Expert. THE BRAND 123BEARING WORLDWIDE. France. United States of America. United Kingdom. Belgium. Europe. Italy. SpainBearing GEG180ES-2RS (LS) | Size and SpecificationRadial spherical plain bearings GEG180ES-2RS. Bearing number : GEG180ES-2RS. Size (mm) : 180x290x155. Brand : LS. Bore Diameter (mm) : 180
GE180GS 2RSIKO Spherical Plain | Bearing Trade Kingdom spherical plain bearing with a rubber seal on both sides of the bearing and a standard radial internal clearance. The bearing's dimensions are 180x290x155IKO GE180GS-2RS bearing, 180x290x155, GE180GS-2RSRadial spherical plain bearings GE 180GS-2RS. Bearing number : GE 180GS-2RS. Size (mm) : 180x290x155. Brand : IKO. Bore Diameter (mm) : 180
Rod end GE GE180GS-2RS-IKO - 180x290x155 mmBearing Bearings. Seal Seals. Housed Bearing Housed Bearings. Rod end Rod ends. Anti vibration Rod end GE GE180GS-2RS-IKO - 180x290x155 mm Bearing GE180FO-2RS (ISO) | Size and SpecificationRadial spherical plain bearings GE180FO-2RS. Bearing number : GE180FO-2RS. Size (mm) : 180x290x155. Brand : ISO. Bore Diameter (mm) : 180


10-20 0311/0-32002 IMO Slewing Ring Bearings
10-25 1355/0-0306 IMO Slewing Ring Bearings
10-20 0841/0-32052 IMO Slewing Ring Bearings
10-20 1091/0-32072 IMO Slewing Ring Bearings
12-25 0855/1-0321 IMO Slewing Ring Bearings