Precision Ball Bearings

Contact Now

Precision Bearings are designed to meet demanding needs of special applications including high accuracy, high rotational speed and high rigidity. Optimal materials and internal design, give super precision bearings the highest level of accuracy. NSK offers several types of super precision bearing, including the ROBUST series.
Product Features and Benefits:
Optimum design - Achieved by computer simulation of temperature rise resulting from ball skid.Long life - Range of material specification including high quality ultra clean steel, extra pure and advanced material SHX patented by NSK.High accuracy - Rolling elements with precision class P2 series available in standard steel and ceramic material.Low Noise - Quieter running high-speed spindle featuring Spinshot II Lubrication System.Extension range of cage material options, available in high speed design including - brass, engineered polymer and phenolic.Optional seals available within the standard ISO envelope.High rotational speed.Minimum friction and heat generation.Controlled rigidity

Bearing Number Bore Dia Outer DIa Width Size
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.394 Inch | 10 Millimeter SKF 7201 CDGA/P4A Precision Ball Bearings 264 mm 18 mm 5 mm 4.3 kg
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 0.591 Inch | 15 Millimeter SKF 7008 ACDGA/P4A Precision Ball Bearings 15000 rpm 10600 N 35.0000 mm 6100 N
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF 71909 ACDGB/P4A Precision Ball Bearings 17.00 mm 72.0000 mm 0.60 mm 1.00 mm
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter SKF 7213 CDGA/P4A Precision Ball Bearings 3.969 mm 5/16-24 UNF YAR 207-107-2RFGR/HV 36.512 mm
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.89 Inch | 48 Millimeter SKF 7010 ACD/P4ATBTB Precision Ball Bearings 2.00 mm 1.00 mm 104000 N 110.0000 mm
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.732 Inch | 44 Millimeter SKF 7212 CD/P4ADBA Precision Ball Bearings 44.5 mm Stainless Steel 1/2-13 98.4 mm
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter SKF 7011 CDGB/P4A Precision Ball Bearings 0.30 mm 32.0000 mm 5590 N 28000 rpm
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 0.354 Inch | 9 Millimeter SKF 71906 ACDGB/P4A Precision Ball Bearings 6550 N 9500 rpm 12.00 mm 25.000 mm
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 2.126 Inch | 54 Millimeter SKF 7011 CD/P4ATBTB Precision Ball Bearings 22.00 mm 2600 rpm 61800 N 170.000 mm
1.575 Inch | 40 Millimeter x 2.835 Inch | 72 Millimeter x 0.591 Inch | 15 Millimeter SKF BSD 4072 CGA Precision Ball Bearings 119.7 mm 1.5 mm 35 mm 5 mm
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.433 Inch | 11 Millimeter TIMKEN 2MM202WI DUL Precision Ball Bearings 69.80 mm 2.00 mm 1600 rpm 200.0000 mm
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter SKF 71915 CDGA/P4A Precision Ball Bearings 2.00 mm 133000 N 106000 N 160.0000 mm
5/11